| Subdivision | Section | Zoning District | Acres | Other |
| A | ||||
| Alenjune | 23 | R-2 | ||
| Amberfield Townhomes | 11 | R-6A PUD | ||
| Annico Pro Center | 14 | C-Mix | ||
| Assessor's #4 | 4 | Mix | ||
| Assessor's #12 | 12 | R-2 | ||
| B | ||||
| Barbalic's | 4 | R-2A | ||
| Bellbrook | 25 | R-2 | ||
| Blackrock Estates | 3 | R-3 | ||
| Brown's Landing | 4 | R-3 | ||
| C | ||||
| Carli Acres | 5 | R-2 | ||
| Cedar Glen | 16 | R-2 | ||
| Cedar Pointe | 16 | 47.5 | 32 one-acre lots | |
| Cedar Ridge of Homer Glen | 16 | R-2A | ||
| Charle's Ball | 13 | R-3 | ||
| Chas. A. Boyer's | 4 | R Mix | ||
| Chickasaw Hills | 2 | R Mix | ||
| Chickasaw Woods | 2 | R-4 | ||
| Colonial Acres | 28 | R-2A | ||
| Corso Commercial | 24 | C-2 PUD | ||
| Country Manor Estates | 36 | R Mix | ||
| Country Squire | 4 | R-3 | ||
| Country View Estates | 24 | R-4 | ||
| Country Woods | 13 | R-4 | ||
| County Clerk's #5 | 5 | R Mix | ||
| Creekwood | 3 & 4 | R-1 | ||
| Crystal Creek | 24 | C-2 & R-4 | ||
| Crystal Lake Estates | 26 & 35 | R-2 | ||
| Cypress Pointe | 13 | R-3A | ||
| D | ||||
| Dawnwood | 11 | R-4 | ||
| DeBoer Woods | 24 | R-2 | ||
| Deer Creek | 26 | R-2 | ||
| Deerview Estates | 26 | R-2 | ||
| Derby Hills | 12 | R-5 | ||
| Derby Meadows | 1 | R-5 | ||
| Dokter Parker Place | 23 | R-2 | ||
| E | ||||
| Erin Hills | 3 | R-4, R-5 | ||
| Evergreen | 22 | R-1 | ||
| Evlyn's Gate | 21 | R-3 & R-6A PUD | 55 | |
| F | ||||
| Farm View Hills | 14 | R-4 | ||
| Founder's Crossing Commercial | 11 | C-2 | ||
| Foxley Acres | 5 | R-2 | ||
| G | ||||
| Gatses Estates | 9 | R-3 | ||
| Glenview Walk Estates | 15 | C-1, R-3 PUD | ||
| Golden Oak Estates | 2 | R-4 | ||
| Goodings Grove Unit 4 | 14.3 | NE 143rd St & Bell Rd | ||
| H | ||||
| Hadley Woods Estates | 25 | R-2 | ||
| Hawthorne | 8 | R-2 | ||
| Hawthorne South | 8 | R-2 | ||
| Heritage Estates | 28 | R-2A | ||
| Hidden Cove | 24 | R-3 | ||
| Hidden Valley Estates | 23 | R-3 | ||
| Homer Park Place Condos | 14 | R-6 | ||
| Hunt Club Meadows | R-2 | |||
| Hunt Club Woods | 35 | R-2 PUD | ||
| I | ||||
| J | ||||
| K | ||||
| Kensington Estates | 22 | R-2 | ||
| King Acres | 4 | R-2A | ||
| King Drive | 4 | E-2 | ||
| Kingston Hills | 12 | R-4 | ||
| Kingston Hills Unit 5 | ||||
| Kingston Hills Unit 6 | ||||
| Krause's | 9 | R-2A | ||
| Kylemoor | 33 | R-3 | ||
| L | ||||
| Lancaster South | 12 | R-5 | ||
| Lancaster Square | 1 | R-5 | ||
| Lancaster West | 1 | R-5 | ||
| Larsen's | 26 | R1, R2 | ||
| LeGrand | 9 | R-2A | ||
| Lemont Farms | 5 | Mix | ||
| Long Run Acres | 4 & 5 | R-3 | ||
| Long Run Creek | 5 | R-3 | ||
| M | ||||
| Mallard Lakes | 17 | R-2 | ||
| Marcotte | 23 | R-4 | ||
| Marian Village | 15 | C-3 PUD | ||
| Marilyn's Acres | 10 | R-5 | ||
| McGivney | 159 | NE 159th & Parker Rd | ||
| Meadowcrest | 25 | R-3 | ||
| Meadow's Edge | 12 | R-2A | ||
| Meadowview | 14 | R-5 | ||
| Meadowview West | 14 | R-4 | ||
| Messenger Glen | 15 | PUD | ||
| Messenger Woods | 12 | R-5 | ||
| Michael's Place | 12 | R-5 | ||
| Mussatto | 22 | R-2 | ||
| N | ||||
| O | ||||
| Oak Creek | 25 | R-2A | ||
| Oak Meadow | 26 | R-2 | ||
| Oak Valley #23 | 23 | R-4 | ||
| Oak Valley #24 | 24 | R-4 | ||
| Old Oak | 11 | R-4 | ||
| Old Oak (Old) | 11 | R-4 | ||
| Old Oak Estates | 2 | R-4 | ||
| Old Oak Estates East | 2 | R-4 | ||
| Old Oak West | 11 | R-4 | ||
| Ozinga Estates | 25 | R-2 | ||
| P | ||||
| Pebble Creek | 10 | R-5 | ||
| Pheasant Hollow | 1 | R-5 | ||
| Pheasant Hollow South | 12 | R-5 | ||
| Pine Hill Estates | 22 | R-2 | ||
| Pine View Hills | 12 | R-4 | ||
| Pines of Spring Creek | 26 | R-2A | ||
| Platt's | 13 | R-2 | ||
| Prairie Hill Estates | 5 | R-2 | ||
| Puckerville | 11 | R-3 | ||
| Q | ||||
| Quail Brook | 5 | R-2 | ||
| R | ||||
| Reed Rolling Acres #10 | 10 | Mix | ||
| Reed's Rolling Meadows | 9 | Mix | ||
| Reiter | 28 | R-3 | ||
| Rolling Glen | 34 & 35 | R-2 | ||
| S | ||||
| Saddle Brooke Run | 10 | R-3 | ||
| School Trustees | 16 | |||
| Scordo's | 4 | R-2 | ||
| Scott Acres | 4 | R-2 | ||
| Silo Hill | 9 | |||
| Somerset Hill | 12 | R-5 | ||
| Spaniel Woods | 24 | R-3 | ||
| Spring Creek | 25 | R-2 | ||
| Spring Creek Trails | 24 | R-2 | ||
| Spring Creek Woods | 3 | R-1 | ||
| Spring Lake Woods | 12 | R-3 | ||
| Spring Meadows | 36 | R-2 | ||
| Stately Acres | 5 | R-2 | ||
| Stately Oaks | 8 | R-2A | ||
| Statler Ridge Estates | 9 | R-3 | ||
| Stonebridge Woods | 22 | C-1,R-6A, R-3A PUD | 112 | S of 159th St / E of Cedar Rd |
| Sylvan Hills | 1 | R-5 | ||
| T | ||||
| Taelevale | 25 | R-2 | ||
| Truhlar's | 16 | R-2 | ||
| Twin Creek | 9 | R-3 | ||
| Twin Lakes | 13 | R-4 | ||
| U | ||||
| V | ||||
| Victorian Village | 12 | R-4 PUD | ||
| W | ||||
| Wedgewood Highlands | 25 | R-3 | ||
| Welter's | 12 | R-2 | ||
| Wilco Estates | 12 | R-3 | ||
| Windsor Court | 25 | R-3 | ||
| Woodbine | 10 | R-4 | ||
| Woodbine West | 10 | E-1 PUD | ||
| Wooded Oaks | 12 | R-3 | ||
| XYZ | ||||
| Zec's Resubdivision | 9 |
*New Lenox Township